Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Enteromius sp. "soft ray" | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 1 | : 169 : 2 | View | |
| Enteromius spp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 4 | : 160 : 3 | View | |
| Enteromius stigmatopygus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 10 | : 145 : 9 | View | |
| Enteromius trispilopleura | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 178 : 4 | View | |
| Enteromius yongei | Nzoia barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 266 : 8 | View |
| Enteromius/Labeobarbus sp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 0 | : 181 : 0 | View | |
| Enteromius apleurogramma | East African red finned barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 91 | : 219 : 8 | View |
| Enteromius pellegrini | Pellegrin's barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 358 | : 230 : 9 | View |
| Enteromius profundus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 11 | : 265 : 2 | View | |
| Enteromius radiatus | Redeye barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 2 | : 164 : 3 | View |
