Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Enteromius sp. "soft ray" | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 1 | : 189 : 2 | View | |
| Enteromius spp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 4 | : 170 : 3 | View | |
| Enteromius stigmatopygus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 10 | : 155 : 9 | View | |
| Enteromius trispilopleura | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 193 : 4 | View | |
| Enteromius yongei | Nzoia barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 304 : 8 | View |
| Enteromius/Labeobarbus sp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 0 | : 188 : 0 | View | |
| Enteromius apleurogramma | East African red finned barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 91 | : 241 : 8 | View |
| Enteromius pellegrini | Pellegrin's barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 358 | : 251 : 9 | View |
| Enteromius profundus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 11 | : 306 : 2 | View | |
| Enteromius radiatus | Redeye barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 2 | : 171 : 3 | View |
