Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Enteromius sp. "soft ray" | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 1 | : 233 : 3 | View | |
| Enteromius spp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 4 | : 202 : 4 | View | |
| Enteromius stigmatopygus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 10 | : 182 : 10 | View | |
| Enteromius trispilopleura | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 229 : 5 | View | |
| Enteromius yongei | Nzoia barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 410 : 9 | View |
| Enteromius/Labeobarbus sp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 0 | : 219 : 0 | View | |
| Enteromius apleurogramma | East African red finned barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 91 | : 326 : 9 | View |
| Enteromius pellegrini | Pellegrin's barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 358 | : 321 : 10 | View |
| Enteromius profundus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 11 | : 394 : 3 | View | |
| Enteromius radiatus | Redeye barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 2 | : 206 : 4 | View |
