Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Enteromius kerstenii | Redspot barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 406 | : 256 : 20 | View |
| Enteromius magdalenae | Bunjako barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 2 | : 242 : 7 | View |
| Enteromius neumayeri | Neumayer's barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 24 | : 216 : 2 | View |
| Enteromius nyanzae | Nyanza barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 247 : 9 | View |
| Enteromius paludinosus | Straightfin barb | Actinopterygii | Cypriniformes | Cyprinidae | species | 38 | : 319 : 8 | View |
| Enteromius perince | Three Spot Barb | Actinopterygii (ray-finned fish) | Cypriniformes (Carps) | Cyprinidae (Carps) | Species | 71 | : 324 : 5 | View |
| Enteromius radiatus | Redeye barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 9 | : 244 : 4 | View |
| Enteromius sexradiatus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 357 : 12 | View | |
| Enteromius sp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 4 | : 182 : 2 | View | |
| Enteromius sp. "Kyogae" | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 3 | : 158 : 4 | View |
