Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Enteromius kerstenii | Redspot barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 406 | : 408 : 21 | View |
| Enteromius magdalenae | Bunjako barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 2 | : 354 : 12 | View |
| Enteromius neumayeri | Neumayer's barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 24 | : 374 : 3 | View |
| Enteromius nyanzae | Nyanza barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 366 : 10 | View |
| Enteromius paludinosus | Straightfin barb | Actinopterygii | Cypriniformes | Cyprinidae | species | 38 | : 454 : 11 | View |
| Enteromius perince | Three Spot Barb | Actinopterygii (ray-finned fish) | Cypriniformes (Carps) | Cyprinidae (Carps) | Species | 71 | : 537 : 6 | View |
| Enteromius radiatus | Redeye barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 9 | : 376 : 5 | View |
| Enteromius sexradiatus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 485 : 23 | View | |
| Enteromius sp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 4 | : 224 : 3 | View | |
| Enteromius sp. "Kyogae" | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 3 | : 203 : 5 | View |
