Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Lake Nawampasa | 277.0 | None | None | 0 | : 0 : 0 | |||
| Lake Nyaguo | 143.0 | None | None | 0 | : 0 : 0 | |||
| Lake Okurachere | 17.0 | None | None | 0 | : 0 : 0 | |||
| Lake opeta | 128.0 | None | None | 0 | : 0 : 0 | |||
| Lake Owapet | 15.0 | None | None | 0 | : 0 : 0 | |||
| Lake Victoria | 4737.0 | None | None | 0 | : 0 : 0 | |||
| Lake Wamala | 582.0 | None | None | 0 | : 0 : 0 | |||
| Lates macrophthalmus | Albert Lates | Actinopterygii (ray-finned fish) | Perciformes (perch-like) | Latidae (Lates perches) | Species | 39 | : 416 : 14 | View |
| Lates niloticus | Nile perch | Actinopterygii (ray-finned fish) | Perciformes (perch-like) | Latidae (Lates perches) | Species | 1461 | : 828 : 15 | View |
| Leptocypris niloticus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 13 | : 363 : 10 | View |
