Victoria
Water: Victoria
Number of occurrences: 497
| Species | Number of Occurrences |
|---|---|
| Lithochromis sp. "yellow chin pseudonigricans" | 1 |
| Lipochromis sp. "obesus complex" | 1 |
| Ptyochromis sp. "Kagera fisheri_ NEW TAXON" | 1 |
| Yssichromis sp. "giant" | 1 |
| Harpagochromis sp. "broad mouth" | 1 |
| Psammochromis aelocephalus | 1 |
| Haplochromis bicolor | 1 |
| Harpagochromis victorianus | 1 |
| Prognathochromis mandibularis | 1 |
| Micropanchax loati | 1 |
