River Manafwa
Water: River Manafwa
Number of occurrences: 40
| Species | Number of Occurrences |
|---|---|
| Oreochromis niloticus | 1 |
| Mastacembelus frenatus | 1 |
| Synodontis afrofischeri | 1 |
| Enteromius jacksoni | 1 |
| Xystichromis phytophagus | 1 |
| Astatoreochromis alluaudi | 1 |
| Protopterus aethiopicus | 1 |
| Enteromius radiatus | 1 |
| Pseudocrenilabrus multicolor | 1 |
| Enteromius cercops | 1 |
- 1
- 2 (current)
