Lake Victoria
Water: Lake Victoria
Number of occurrences: 3866
| Species | Number of Occurrences |
|---|---|
| Yssichromis fusiformis | 4 |
| Pundamilia sp. cf. macrocephala (deep body) | 4 |
| Pundamilia macrocephala | 4 |
| Astatotilapia barbarae | 4 |
| Pundamilia sp. "yellow fin" | 4 |
| Xystichromis sp. "earthquake" | 3 |
| Astatotilapia sp. "scarlet anal" | 3 |
| Pundamilia sp. "scarlet anal" | 3 |
| Neochromis sp. | 3 |
| Paralabidochromis sp. "earthquake" | 3 |
