Lake Victoria
Water: Lake Victoria
Number of occurrences: 3866
| Species | Number of Occurrences |
|---|---|
| Astatotilapia sp. "yellow chest" | 1 |
| Lipochromis microdon | 1 |
| Neochromis sp. cf. omnicaeruleus (strong yellow) | 1 |
| Pundamilia sp. cf. pundamilia (orange fin) | 1 |
| Pundamilia sp. "Osama" | 1 |
| Lipochromis parvidens | 1 |
| Astatotilapia martini | 1 |
| Pollimyrus nigricans | 1 |
| Enteromius profundus | 1 |
| Neochromis sp. cf. omnicaeruleus (yellow) | 1 |
