Lake Edward
Water: Lake Edward
Number of occurrences: 3070
| Species | Number of Occurrences |
|---|---|
| Astatotilapia eduardi | 10 |
| Psammochromis sp. "deep body" | 9 |
| Thoracochromis pharyngalis | 8 |
| Harpagochromis sp. "stripe" | 7 |
| Harpagochromis sp. "big yellow head" | 6 |
| Lipochromis sp. "yellow" | 6 |
| Astatotilapia limax | 6 |
| Harpagochromis sp. | 6 |
| Prognathochromis sp. "double stripe" | 6 |
| Schubotzia eduardiana | 6 |
