FISH STOCK DATA INDICATORS
ScientificName | CommonName | year | value | FSI | Units | wb |
---|---|---|---|---|---|---|
Rastrineobola argentea | Silver cyprinid | 2009 | 15.23839537 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2008 | 16.51910913 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2007 | 15.70965726 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2006 | 14.82958046 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2005 | 7.372226274 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2004 | 8.841113137 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2003 | 8.841113137 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2002 | 10.31 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2000 | 9.44 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2001 | 7.96 | biomass | tonnes per sq. km | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 1999 | 3.77 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2015 | 9.92994186 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2014 | 11.11396969 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2013 | 9.915051708 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2012 | 9.915051708 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2011 | 8.716133721 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2010 | 12.82397412 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2009 | 12.45688692 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2007 | 20.4768168 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2008 | 11.42890554 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2006 | 19.47834274 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2005 | 18.32564316 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2004 | 21.07782158 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2003 | 21.07782158 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2002 | 23.83 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2001 | 20.6 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 2000 | 18.16 | biomass | tonnes per sq. km | Lake Victoria |
Lates niloticus | Nile perch | 1999 | 11.23 | biomass | tonnes per sq. km | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2014 | 21130.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2015 | 13278.2 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2012 | 20240.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2013 | 20240.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2011 | 19350.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2009 | 18264.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2010 | 16971.6 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2008 | 19556.4 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2006 | 27634.8 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2007 | 22988.4 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2005 | 29415.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2003 | 15672.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2004 | 22543.5 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2002 | 16251.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2001 | 7292.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 1999 | 23701.0 | catch | tonnes | Lake Victoria |
Oreochromis niloticus | Nile tilapia | 2000 | 23226.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2014 | 165410.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2015 | 65268.6 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2013 | 127109.2 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2012 | 127109.2 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2009 | 64359.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2010 | 58717.2 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2011 | 88808.4 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2007 | 113790.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2008 | 70000.8 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2006 | 95700.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2004 | 69029.25 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2005 | 106399.5 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2001 | 49165.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2002 | 35455.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2003 | 31659.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2015 | 37219.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 1999 | 40168.0 | catch | tonnes | Lake Victoria |
Rastrineobola argentea | Silver cyprinid | 2000 | 38968.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2014 | 67380.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2012 | 68720.6 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2013 | 68720.6 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2009 | 82972.8 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2010 | 84969.6 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2011 | 70061.2 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2004 | 61070.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2005 | 67451.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2006 | 29396.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2007 | 82056.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2008 | 80976.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2001 | 78534.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2002 | 58432.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2003 | 54689.0 | catch | tonnes | Lake Victoria |
Oreochromis nilotucus | Nile tilapia | 2019 | 1.601803483 | cpue | catchPerBoatPerYear | Kazinga Channel |
Lates niloticus | Nile perch | 1999 | 114808.0 | catch | tonnes | Lake Victoria |
Lates niloticus | Nile perch | 2000 | 109068.0 | catch | tonnes | Lake Victoria |
Oreochromis nilotucus | Nile tilapia | 2015 | 4.610584131 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2016 | 4.165524528 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2017 | 4.564285714 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2018 | 3.083044598 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2019 | 3.027391921 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2011 | 5.625 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2012 | 2.519634146 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2013 | 10.26973684 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2014 | 5.055643734 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2018 | 2.818557071 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2017 | 2.609722222 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2015 | 3.726538812 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2016 | 3.491470602 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2014 | 3.961607022 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2011 | 3.6 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2012 | 4.411516204 | cpue | catchPerBoatPerYear | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2013 | 5.892045455 | cpue | catchPerBoatPerYear | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2015 | 7.376651608 | cpue | catchPerBoatPerYear | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2016 | 7.969025605 | cpue | catchPerBoatPerYear | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2017 | 6.488 | cpue | catchPerBoatPerYear | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2019 | 11.16382819 | cpue | catchPerBoatPerYear | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2018 | 8.825914095 | cpue | catchPerBoatPerYear | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2014 | 6.78427761 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2019 | 3.835883638 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2011 | 4.438888889 | cpue | catchPerBoatPerYear | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2012 | 5.309250694 | cpue | catchPerBoatPerYear | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2013 | 8.034027778 | cpue | catchPerBoatPerYear | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2018 | 4.167941819 | cpue | catchPerBoatPerYear | Lake George |
Oreochromis nilotucus | Nile tilapia | 2017 | 4.5 | cpue | catchPerBoatPerYear | Lake George |
Oreochromis nilotucus | Nile tilapia | 2015 | 7.636730268 | cpue | catchPerBoatPerYear | Lake George |
Oreochromis nilotucus | Nile tilapia | 2016 | 6.768949996 | cpue | catchPerBoatPerYear | Lake George |
Oreochromis nilotucus | Nile tilapia | 2014 | 8.50451054 | cpue | catchPerBoatPerYear | Lake George |
Oreochromis nilotucus | Nile tilapia | 2013 | 5.580852784 | cpue | catchPerBoatPerYear | Lake George |
Oreochromis nilotucus | Nile tilapia | 2012 | 2.657195027 | cpue | catchPerBoatPerYear | Lake George |
Oreochromis nilotucus | Nile tilapia | 2011 | 8.944154229 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2019 | 8.293793958 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2017 | 5.95031746 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2018 | 7.122055709 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2016 | 6.533131114 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2015 | 6.215985362 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2014 | 5.89883961 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2013 | 5.555172395 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2012 | 4.561111111 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2019 | 6.300578749 | cpue | catchPerBoatPerYear | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2011 | 5.813461538 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2018 | 4.833184112 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2016 | 4.915052015 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2017 | 3.365789474 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2015 | 4.847649302 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2013 | 5.836085271 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2014 | 4.78024659 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2012 | 4.149114416 | cpue | catchPerBoatPerYear | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2011 | 4.601143791 | cpue | catchPerBoatPerYear | Lake George |
Oreochromis nilotucus | Nile tilapia | 2019 | 4.095216795 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2017 | 4.831278195 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2018 | 4.463247495 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2016 | 7.086553404 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2015 | 7.966310986 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2014 | 8.846068568 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2013 | 11.00858187 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2012 | 16.66054688 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2011 | 10.54473373 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2010 | 12.3650989 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2009 | 13.24485648 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2007 | 12.71248322 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2008 | 10.0040493 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2006 | 18.49084337 | cpue | catchPerBoatPerYear | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2019 | 5.8125 | cpue | catchPerBoatPerYear | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2018 | 5.03125 | cpue | catchPerBoatPerYear | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2017 | 4.25 | cpue | catchPerBoatPerYear | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2016 | 5.333666237 | cpue | catchPerBoatPerYear | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2015 | 5.454085052 | cpue | catchPerBoatPerYear | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2013 | 5.0 | cpue | catchPerBoatPerYear | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2014 | 5.574503866 | cpue | catchPerBoatPerYear | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2012 | 6.695 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2018 | 5.589223953 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2019 | 6.951066953 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2017 | 4.227380952 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2016 | 5.870024111 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2015 | 6.112409916 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2014 | 6.354795721 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2013 | 6.285580357 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2012 | 4.322392473 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2011 | 7.380555556 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2010 | 7.32433894 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2009 | 7.566724745 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2008 | 8.928030303 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2007 | 11.05347222 | cpue | catchPerBoatPerYear | Lake Edward |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2006 | 6.091245791 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2019 | 7.781323684 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2018 | 6.445787741 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2017 | 5.110251799 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2016 | 7.007156707 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2015 | 7.122294294 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2013 | 11.48991561 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2014 | 7.237431881 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2012 | 6.71569208 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2011 | 3.995149667 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2010 | 7.697982229 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2009 | 7.813119816 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2008 | 6.680861898 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2006 | 5.599611111 | cpue | catchPerBoatPerYear | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2007 | 13.04535714 | cpue | catchPerBoatPerYear | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2019 | 27.45212716 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2018 | 44.02989038 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2017 | 60.60765359 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2016 | 76.50909783 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2015 | 86.20880405 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2013 | 278.188101 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2014 | 95.90851027 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2012 | 58.57996288 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2019 | 51.12990635 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2011 | 48.39508929 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2018 | 42.06802262 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2016 | 60.3097926 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2017 | 33.00613889 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2015 | 65.54689904 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2014 | 70.78400548 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2013 | 147.339271 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2011 | 46.59543651 | catch | tonnes | Kazinga Channel |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2012 | 73.14261888 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2018 | 134.987214 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2019 | 185.6387795 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2017 | 84.33564857 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2015 | 139.8691115 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2016 | 143.646715 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2013 | 267.8718896 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2014 | 136.0915079 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2011 | 62.19986243 | catch | tonnes | Kazinga Channel |
Bagrus docmak | Semutundu, Sudan catfish | 2012 | 104.1812746 | catch | tonnes | Kazinga Channel |
Oreochromis nilotucus | Nile tilapia | 2018 | 552.6171072 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2019 | 380.513539 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2017 | 724.7206754 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2016 | 1297.255305 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2015 | 1549.032999 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2014 | 1800.810694 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2013 | 1376.547194 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2011 | 1503.73803 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2012 | 952.2836943 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2019 | 631.6848647 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2018 | 598.8786565 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2017 | 566.0724483 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2016 | 671.9897365 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2015 | 690.2955854 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2013 | 1167.560829 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2014 | 708.6014342 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2012 | 528.1689546 | catch | tonnes | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2019 | 616.9550231 | catch | tonnes | Lake George |
Clarias gariepinus | North African catfish; Sharptooth catfish | 2011 | 649.4077592 | catch | tonnes | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2018 | 503.1411118 | catch | tonnes | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2016 | 649.8338168 | catch | tonnes | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2017 | 389.3272004 | catch | tonnes | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2015 | 694.4713754 | catch | tonnes | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2014 | 739.108934 | catch | tonnes | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2013 | 1253.980869 | catch | tonnes | Lake George |
Bagrus docmak | Semutundu, Sudan catfish | 2012 | 776.7817023 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2019 | 452.215926 | catch | tonnes | Lake Edward |
Bagrus docmak | Semutundu, Sudan catfish | 2011 | 626.6423457 | catch | tonnes | Lake George |
Oreochromis nilotucus | Nile tilapia | 2017 | 352.1898581 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2018 | 402.2028921 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2016 | 686.1285141 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2015 | 770.7987412 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2013 | 1521.348096 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2014 | 855.4689683 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2011 | 1053.731873 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2012 | 1255.836957 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2009 | 1278.820104 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2010 | 1194.149877 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2008 | 807.1415612 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2007 | 1240.66899 | catch | tonnes | Lake Edward |
Oreochromis nilotucus | Nile tilapia | 2006 | 1883.937968 | catch | tonnes | Lake Edward |
Mormyrus kannume | Elephant-snout fish, Bottlenose | 2019 | 538.9318255 | catch | tonnes | Lake Edward |
